All Power (Front Windows/Steering) | New Battery | |||
Newly Cleaned Aircon | Thick Tires | |||
First Owned | Casa Maintained | |||
Newly Changed Oil | Air Bag | |||
Automatic Transmission | First Owned | |||
CD AM/FM Player | Tinted Windows | |||
Cold Aircon | Cebu Unit |
Description | |
---|---|
Year Model | 2009 |
Make | Hyundai |
Model | Tucson |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 78 000km |
Power | 184 hp |
Body Type | SUV |
Engine Size | 1995 cc |
Seating Capacity | 5 |
Color | Light Blue |
Financing | |||
---|---|---|---|
Open for financing 30% downpayment | -- | ||
Monthly for 36months | -- | ||
Monthly for 24months | -- | ||
30 000km 2755 cc Automatic
34 000km 3,500 cc Automatic
30 000km 2,494 cc Automatic
42 000km 2494 cc Manual
Low Mileage 2488 cc Automatic
Low Mileage 1794 cc Automatic
Low Mileage 13200 cc Automatic
Low Mileage 1,498 cc Manual
Low Mileage 3200 cc Automatic
75 000km 1496 cc Manual
88 000km 2999 cc Automatic
42 000km 1200 cc Manual
40 000km 1400 cc Automatic
70 000km 1500 cc Automatic
42 000km 1200 cc Automatic
48 000km 1193 cc Manual
50 000km 814 cc Manual
84 000km 1800 cc Automatic
50 000km 1400 cc Automatic
45 000km 998 cc Automatic
34 000km 3500 cc Automatic